BRAND | Anderson-Negele |
Product | ILM-4 /L50/S01/V/I62/D/S/W/X |
Description | Inductive conductivity meter |
Internal code | IMP4286241 |
Custom code | 90278020 |
Technical specification | Measuring ranges: 0... 0.5 mS/cm to 0... 999 mS/cm Output: 4... 20 mA (LF/temp.) auxiliary spg.: 18... 36 V DC process temp. ፦10... 130°C (150°C max. 60min) With the following configuration: immersion length ILM-4 L50:50 mm process connection S01: CleanAdapt G1" Head orientation V: vertical Output signal I62: IO-Link, 2x4... 20mA Electrical connection D: 2x cable glass.M16x1.5 Interface/display S: SUI (small display) Lid W: stainless steel with viewing window special configuration X: default configuration |
default.send_request_amp_Group2