BRAND | Elster |
Product | QA 250Z100-160 |
Description | Gas Meter |
Internal code | IMP4655524 |
Custom code | 90281000 |
Technical specification | flow meter For non-compulsory gas quantity metering, display of Spent quantity, with pulse generators E1 and E200 Nominal flow rate: 250 m3/h Measurement range 20-400 m3/h (b) intermediate flange DN 100, E1:1 imp/m3, E 200:187.5 imp/m3 PU max. 16 bar QA 250Z100-160 Flow meter For metering gas where no calibration is required, display of The Quantity consumed, with E1 and E200 pulse generators Nominal flow rate: 250 m3/h, measuring range: 20-400 m3/h (w) Intermediate flange DN 100, E1:1 pulses/m3, E 200:187.5 pulses/m3 PU max. 16 bar |
default.send_request_amp_Group2