BRAND | Elster |
Product | QA 65Z50-160 / 47116550 |
Description | flow meter |
Internal code | IMP4670111 |
Custom code | 90281000 |
Technical specification | flow meter For gas quantity counting that does not require calibration, display of Spent quantity, with pulsers E1 and E200 Nominal flow rate: 65 m3/h Measuring range 6-100 m3/h (b) Intermediate flange DN 50, E1:1 IMP/m3, E 200:250 IMP/m3 PU max. 16 bar QA 65Z50-160 Flow meter For metering gas where no calibration is required, display of The Quantity consumed, with E1 and E200 pulse generators Nominal flow rate: 65 m3/h, measuring range: 6-100 m3/h (b) Intermediate flange DN 50, E1:1 pulse/m3, E 200:250 pulses/m3 PU max. 16 bar |
default.send_request_amp_Group2