BRAND | Leser |
Product | code 4593.2512, type K7RMB1K4XH03K3IP2AJ99X01V62V71 |
Description | Compact Performance safety valve |
Internal code | IMP4870262 |
Custom code | 84814010 |
Technical specification | Type 459, closed spring cap, gas-tight cap H2, for vapors, gases and liquids Technical specification: Order code output, line 1: K7RMB1K4XH03K3IP2AJ99X01V62V71 Order code output, line 2: L49MA2H01N68 Medium: gases gasses E-body material: 1.4404/316L 1.4404/316L Number of admissions: (V62) NPT 3/4 external thread according to ASME B1.20.1 Subsequent exit: (V71) NPT 1 internal thread according to ASME B1.20.1 Nominal diameter entry NPT 3/4 Nominal size outlet NPT 1 Pressure level entry PN 160 Pressure level outlet PN 40 d0 (ASME-DIN) [mm] 13.0 Response pressure: 2.94 Pressure unit: bar-g Response pressure [bar-g] 2.94 Response pressure in psi-g: 42.64 Cold setting pressure [bar-g] 2.94 Cold-setting pressure [psi-g] 42.64 Operating temperature: 20 Temperature unit: °C - Celsius Operating temperature [°C] 20.00 Operating temperature in °F: 68 Metallic plate/Wst.: (L49) Made of material: 1.4122 Sealing ring material: (MB1) Graphite/1.4401 sealing ring Pressure screw material: (K7R) Pressure screw material: 1.4104 Bonnet material: (J99) spring hood material 1.0619/ WCB/ WCC Spring material (X01) heat-resistant spring Color: (P2A) 1-layer coating system in RAL 5005 in accordance with LID 1608.03 Material quality certificate for: (H01) Housing — position 1 with material quality certificate 3.1 in accordance with DIN EN 10204 Delivery specification: (N68) Approval in accordance with ASME Sec. XIII for ASME VIII DIV. 1 (UV Stamp) Documentation: (H03) LESER CGA Certificate for Global Application Approval Test Certificate 3.1 in accordance with DIN EN 10204 2. Identification, Pos. (1): 754445932512 - Com.: 450000715 Type and position of the 2nd ID: (M25) Identification with tag (foil/ paper) 3. Identification, position: set p 100 kPa-g Type and position of the 3rd identification number: (M16) World Sign 1st line Outflow rate D/G: 0.81 Outflow rate F: 0.53 |
default.send_request_amp_Group2